Batch 2 of Beliy (Белый, White)
| Dates |
| Date Brewed: | 13 Mar 2010 | Date Racked: | 13 Mar 2010 | ||
| Date Packaged: | 13 Mar 2010 | Date Ready: | 13 Mar 2010 |
| Selected Style and BJCP Guidelines |
| Minimum OG: | 1.075 SG | Maximum OG: | 1.115 SG |
| Minimum FG: | 1.018 SG | Maximum FG: | 1.030 SG |
| Minimum IBU: | 50 IBU | Maximum IBU: | 90 IBU |
| Minimum Color: | 30.0 SRM | Maximum Color: | 40.0 SRM |
| Recipe Overview |
| Target Wort Volume Before Boil: | 41.60 l | Actual Wort Volume Before Boil: | 41.60 l |
| Target Wort Volume After Boil: | 35.20 l | Actual Wort Volume After Boil: | 35.20 l |
| Target Volume Transferred: | 32.00 l | Actual Volume Transferred: | 32.00 l |
| Target Volume At Pitching: | 32.00 l | Actual Volume At Pitching: | 32.00 l |
| Target Volume Of Finished Beer: | 30.40 l | Actual Volume Of Finished Beer: | 30.40 l |
| Target Pre-Boil Gravity: | 1.071 SG | Actual Pre-Boil Gravity: | 1.068 SG |
| Target OG: | 1.095 SG | Actual OG: | 1.104 SG |
| Target FG: | 1.017 SG | Actual FG: | 1.020 SG |
| Target Apparent Attenuation:: | 80.7 % | Actual Apparent Attenuation: | 79.3 % |
| Target ABV: | 10.5 % | Actual ABV: | 11.4 % |
| Target ABW: | 8.2 % | Actual ABW: | 8.9 % |
| Target IBU (using Tinseth): | 77.7 IBU | Actual IBU: | 79.9 IBU |
| Target Color (using Mosher): | 52.5 SRM | Actual Color: | 52.5 SRM |
| Target Mash Efficiency: | 75.0 % | Actual Mash Efficiency: | 71.8 % |
| Target Fermentation Temp: | 18 degC | Actual Fermentation Temp: | 18 degC |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| US 2-Row Malt | 10.00 kg | 71.2 % | 4.3 | In Mash/Steeped |
| US Roasted Barley | 1.000 kg | 7.1 % | 71.1 | In Mash/Steeped |
| Belgian Special B | 0.800 kg | 5.7 % | 27.9 | In Mash/Steeped |
| German CaraMunich I | 0.450 kg | 3.2 % | 3.7 | In Mash/Steeped |
| US Chocolate Malt | 0.400 kg | 2.8 % | 33.2 | In Mash/Steeped |
| UK Pale Chocolate Malt | 0.400 kg | 2.8 % | 19.0 | In Mash/Steeped |
| Sugar - White Sugar/Sucrose | 1.000 kg | 7.1 % | 0.0 | End Of Boil |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| US Nugget | 13.0 % | 100 g | 77.7 | Loose Pellet Hops | All Of Boil |
| Other Ingredients |
| Ingredient | Amount | When |
| Whirlfloc Tablet | 3 g | In Boil |
| Yeast |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
| Total Chloride(ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | No Chosen Schedule |
| Step Type | Temperature | Duration |
| Mash Notes |
|
Mashed in with 38L of 76°C water; Temp: |
| Boil Notes |
| Fermentation Notes |
| Packaging Notes |
| Tasting Notes |